Home
» Awards
Awards
Latest Awards
Awards Archives
Product |
Award |
Publication |
Year |
| Studiophile DSM2 | TEC Award Nominee | Mix Magazine | 2009 |
| Axiom Pro 25 | Platinum Award | Future Music | 2009 |
| Axiom Pro 49 | Platinum Award | Future Music | 2009 |
| Axiom Pro 61 | Platinum Award | Future Music | 2009 |
| Axiom Pro 25 | Value Award | Future Music | 2009 |
| Axiom Pro 49 | Value Award | Future Music | 2009 |
| Axiom Pro 61 | Value Award | Future Music | 2009 |
| MicroTrack II | ビジュアルグランプリ2009SUMMER | 音元出版 | 2009 |
| IE-10 | ビジュアルグランプリ2009SUMMER | 音元出版 | 2009 |
| IE-40 | ビジュアルグランプリ2009SUMMER | 音元出版 | 2009 |
| Studiophile AV 20 | BuyIt! Award | Computeract!ve | 2008 |
| MicroTrack II | オーディオ銘機賞 | 音元出版 | 2008 |
| IE-40 | オーディオ銘機賞 | 音元出版 | 2008 |
| ProKeys Sono 61 | Performance Award | Computer Music | 2008 |
| ProKeys Sono 61 | Innovation | Computer Music | 2008 |
| ProFire 2626 | Award Qualité/Prix | Audiofanzine.com | 2008 |
| ProFire 2626 | Platinum Award | Future Music | 2008 |
| ProFire 2626 | Performance Award | Computer Music | 2008 |
| MicroTrack II | Value Award | Future Music | 2008 |
| MicroTrack II | Platinum Award | Future Music | 2008 |
| Studiophile AV 40 | Reader's Choice | MacWorld | 2008 |
| Studiophile AV 40 | Budget Buy | Computer Shopper | 2008 |
| Torq Xponent | Leser - Award 2008 | Keys Magazine | 2008 |
| Studiophile AV 40 | Editors' Choice ***** | Macworld | 2008 |
| Torq Xponent | Remix Technology Award (DJ Control Surface) | Remix Magazine | 2008 |
| KikAxxe by Way Out Ware | Value | Future Music | 2008 |
| KikAxxe by Way Out Ware | Value For Money | Computer Music | 2007 |
| Torq Xponent | Best DJ Controller | DJ Tech | 2007 |
| NRV10 | Reviewer`s Pic Award | ProAudio Review | 2007 |
| Reason 4 | Value Award | iDJ | 2007 |
| GuitarBox | Guitar World Gold Award for Overall Value | Guitar World Magazine | 2007 |
| GuitarBox Pro | Guitar World Gold Award for Overall Value | Guitar World Magazine | 2007 |
| Pulsar II | Choice | Music Technology | 2007 |
| Torq Conectiv Vinyl/CD Pack | Value Award | Music Technology | 2007 |
| NRV10 | 2007 TEC Award Nomination | Mix Magazine | 2007 |
| Torq Conectiv Vinyl/CD Pack | Value Award | iDJ | 2007 |
| IE-30 | Mac Life Editor's Choice | MacLife, May 2007 | 2007 |
| IE-10 | Key Buy Award | Keyboard Magazine March 2007 | 2007 |
| IE-20 XB | Key Buy Award | Keyboard Magazine March 2007 | 2007 |
| IE-30 | Key Buy Award | Keyboard Magazine March 2007 | 2007 |
| IE-20 XB | “Kick Ass” award | Maximum PC | 2007 |
| Sputnik | Recommended Award | Music Technology | 2007 |
| M-Audio Black Box | Guitar One Mark of Excellence | Guitar One February issue | 2007 |
| Torq Xponent | The 22nd Annual Awards | Music & Sound | 2007 |
| Sputnik | Pro Audio Review Reviewer's pick 2006 | 2007 | |
| Sputnik | Electronic Musician Editors Choice January 2007 | 2007 | |
| Conectiv | Remix Technology Award | Remix Magazine | 2006 |
| Torq Conectiv Vinyl/CD Pack | Remix Technology Award | Remix Magazine | 2006 |
| Sputnik | Future ACE Award logo 2007 for Sputnik | Future Music ACE Award | 2006 |
| MicroTrack 24/96 | Best of Show Award | 2006 | |
| MidAir 25 | Performance Award | Computer Music | 2006 |
| MidAir 25 | Innovation Award | Computer Music | 2006 |
| MicroTrack 24/96 | Editor’s Choice Award | Bass Player | 2006 |
| ProKeys 88sx | Keybuy Award | Keyboard Magazine | 2006 |
| MicroTrack 24/96 | Best Audio Hardware | G.A.N.G. | 2006 |
| ProjectMix I/O | M.I.P.A Award | M.I.P.A. | 2006 |
| MicroTrack 24/96 | Editors' Choice | PC Magazine | 2006 |
| ProjectMix I/O | Best Controller 2006 | Keys Magazine | 2006 |
| LX4 2.1 System | Maximum PC | Kick Ass Magazine | 2006 |
| Trigger Finger | Editor's Choice Award | MacWorld | 2006 |
| ProjectMix I/O | Key Buy | Keyboard Magazine | 2006 |
| M-Audio Black Box | Gold Award of Overall Value | Guitar World | 2006 |
| Ozonic | Remix Technology Award | Remix | 2006 |
| Trigger Finger | Remix Technology Award | Remix | 2006 |
| Ozonic | Editor's Choice Award | Electronic Musician | 2006 |
| Trigger Finger | EQ Exceptional Quality Award. | EQ | 2006 |
| Pro Tools M-Powered 8 | 2005 ACE Award for the year’s best digital audio workstation | Future Music | 2005 |
| MicroTrack 24/96 | Best in Show: Audio Recording Hardware for under $500 | Portable Media Expo | 2005 |
| iControl | 5 apples | MacHOME | 2005 |
| iControl | Recommended | MacHOME | 2005 |
| Apple Loops Best of ProSessions—Vol. 2: Liquid Cinema | 4 apples | MacHOME | 2005 |
| iControl | Key Buy | Keyboard Magazine | 2005 |
| ProjectMix I/O | Pro Audio Review | 2005 | |
| iControl | MacUser Recommended Award - 5 out of 5 mice | MacUser | 2005 |
| Keystation 88es | Future Music Value Award | Future Music | 2005 |
| Key Rig | Key Buy | Keyboard Magazine | 2005 |
| iControl | 5 out of 5 apples; MacHOME recommended | MacHOME | 2005 |
| Virtual Percussionist: Latigo | EQ Exceptional Quality Award. | EQ | 2005 |
| Ozonic | 5 apples | MacHome | 2005 |
| Virtual Percussionist: Darbuka | EQ Exceptional Quality Award. | EQ | 2005 |
| Ableton Live 2.0 Power! - By Dave Hill Jr. | 4 out of 5 apples | MacHOME | 2005 |
| Reason 3 | Editor's Choice | Computer Music | 2005 |
| Reason 3 | Performance | Computer Music | 2005 |
| Reason 3 | Future Music | Platinum Award | 2005 |
| Ozonic | Performance | Computer Music | 2005 |
| Virtual Percussionist: Darbuka | Keyboard | Key Buy | 2005 |
| Virtual Percussionist: Latigo | Key Buy | Keyboard | 2005 |
| Virtual Percussionist: Darbuka | Key Buy | Keyboard Magazine | 2005 |
| Virtual Percussionist: Latigo | Key Buy | Keyboard Magazine | 2005 |
| Keystation 88es | Value Award | Computer Music | 2005 |
| FireWire 1814 | Remix Technology 2004 | Remix | 2005 |
| Solaris | Remix Technology 2004 | Remix | 2005 |
| Octane | Editor's Choice | Electronic Musician | 2005 |
| Keystation Pro 88 | Value Award | Future Music | 2004 |
| Revolution 7.1 | Silver Award | PC Format | 2004 |
| Keystation Pro 88 | Key Buy Award | Keyboard Magazine | 2004 |
| Keystation Pro 88 | Certified Hit | Mix Magazine | 2004 |
| Keystation 49e | 5 Mice Award | Mac User | 2004 |
| Keystation 49e | Editor's Choice | Mac User | 2004 |
| Octane | Certified Hit | Mix Magazine | 2004 |
| FireWire 1814 | Certified Hit | Mix Magazine | 2004 |
| Transit | KEYS Reader Award | Keys | 2004 |
| Firewire Audiophile | Performance Award | Computer Music | 2004 |
| Firewire Audiophile | Value Award | Computer Music | 2004 |
| Ableton Live 3.0 | Key Buy Award | Keyboard Magazine | 2004 |
| Vol. 25: Liquid Cinema - Cinematic Impact | Certified Hit | Mix Magazine | 2004 |
| Vol. 27: Liquid Cinema - Cinematic Pulse | Certified Hit | Mix Magazine | 2004 |
| Vol. 26: Liquid Cinema - Cinematic Ambience | Certified Hit | Mix Magazine | 2004 |
| Vol. 28: Liquid Cinema - Tabla Science | Certified Hit | Mix Magazine | 2004 |
| Vol. 29: Liquid Cinema - Junkyard Sessions | Certified Hit | Mix Magazine | 2004 |
| Vol. 30: Liquid Cinema - Late Nite Sessions 1 | Certified Hit | Mix Magazine | 2004 |
| Vol. 31: Liquid Cinema - Late Nite Sessions 2 | Certified Hit | Mix Magazine | 2004 |
| Ozone | Editor's Choice | Mac Addict | 2004 |
| Luna | Exceptional Quality Award | EQ | 2004 |
| Ableton Live 3.0 | 4.5 Mouse Product Rating | MacWorld | 2003 |
| TAMPA | Pro Audio Review 2003 Reviewers Pick award | Pro Audio Review | 2003 |
| Luna | Future Music Platinum Award | Future Music | 2003 |
| FireWire 410 | PAR Excellence Award | Pro Audio Review | 2003 |
| Oxygen8 | Editor's Choice Award | Electronic Musician | 2003 |
| Revolution 7.1 | World Class Award | PC World | 2003 |
| Revolution 7.1 | Best of Show | MacWorld | 2003 |
| Revolution 7.1 | Editor's Choice Award | MacFormat | 2003 |
| Revolution 7.1 | Outstanding Product Award | TechSpot.com | 2003 |
| Ozone | Key Buy Award | Keyboard | 2003 |
| Ableton Live 3.0 | Exceptional Quality Award | EQ Magazine | 2003 |
| Ableton Live 3.0 | Outstanding Technology Award | Remix Magazine | 2003 |
| Quattro USB | Smart Buy Award | Computer Music | 2002 |
| ReCycle 2.1 | Key Buy Award | Keyboard | 2002 |
| Ableton Live 3.0 | Eddy Award Runner Up | MacWorld | 2002 |
| Ableton Live 3.0 | Key Buy Award | Keyboard | 2002 |
| TAMPA | Par Excellence | Pro Audio Review | 2002 |
| Quattro USB | TEC Nominee | Mix | 2002 |
| Omni Studio | Key Buy Award | Keyboard | 2002 |
| Ableton Live 3.0 | Blue Ribbon Award | EQ | 2002 |
| Audiophile 2496 | Best Soundcard | Computer Music | 2002 |
| Oxygen8 | Key Buy Award | Keyboard | 2002 |
| Omni Studio | Ultimate Buy Award | Computer Music | 2001 |
| Audiophile 2496 | Smart Buy | Computer Music | 2001 |




