M-Audio EX Series EX66 Reference Monitor - Professional High-Resolution Active MTM Reference Monitor

More Information
- Top Features
- Full Features
- Specifications
- Reference Monitors
Specifications
| Type: | MTM studio reference monitor |
| LF Driver: | two 6" custom linear-piston woofers |
| HF Driver: | 1" titanium dome tweeter with wave guide |
| Frequency Response: | 37Hz - 22kHz (-3 dB points) with passband flatness of ±0.5dB from 50Hz - 19kHz (near-field acoustic response) |
| Crossover: | 2.56kHz, 4th-order Linkwitz-Riley maximally flat alignment |
| LF Amplifier Power: | 104 watts (IHF dynamic power into 4 Ω) |
| HF Amplifier Power: | 104 watts (IHF dynamic power into 4 Ω) |
| THD+N: | <0.1% (@ 50 watts into 4 Ω) |
| Maximum SPL @ 1 meter: | 109dB (115dB for a stereo pair) peak |
| Analog Inputs: | XLR balanced (20k Ω), ¼" TRS balanced (20k Ω), |
| Digital Inputs: | S/PDIF - In and Thru (75 Ω), AES/EBU (110 Ω), built-in phase lock loop (PLL) to reclock incoming bitstreams with low jitter (<250 psec p-p); S/PDIF receiver can lock to an incoming clock of up to 216kHz |
| Controls: | Acoustic Space (full, half, quarter); Mid-Range Boost (flat, +2dB); Low Cutoff (37Hz, 80Hz, 100Hz) |
| Polarity: | positive signal at + input produce outward LF cone displacement |
| Input Sensitivity: | -10dBV pink noise at input yields 90dB SLP (c-weighted) @ 1 meter; variable |
| Protection: | RF interference, output current limiting, over temperature, turn-on/off transient, subsonic filter, external mains fuse |
| Indicator: | power on/off indicator on front panel |
| Power Requirements: | user selectable for 100V ~50/60Hz, 115V ~50/60Hz and 230V ~50/60Hz |
| Cabinet: | painted high acoustic efficiency MDF |
| Dimension: | 482.6 mm (H) x 209.6 mm (W) x 241.3 mm(D); 19 inches (H) x 8.25 inches (W) x 9.5 inches (D) |
| Weight: | 11.18 kg/monitor (without packing); 24.65 lbs/monitor (without packing) |
![]() | |
Related Products

Find Your Local Reseller
£ 449.00 exc. VAT *
* per monitor
Reviews
"In fact, the first thing that was noted on powering the cabinets up and throwing some Metallica down their necks was that the sound stage is excellent" Pro Sound News Europe
Read review
Read review







The M-Audio EX66 uses a midwoofer-tweeter-midwoofer (MTM) vertical
array configuration to provide optimal imaging. Traditional 2-way
speaker designs can cause significant early reflections from consoles,
floors, and ceilings, resulting in coloration and smeared details
in the audio. In the M-Audio EX66 monitor’s MTM design, the interaction
of the two large drivers with the tweeter serves to channel the
sound into a much narrower vertical pattern, thereby eliminating
many of these reflection problems. The design simultaneously provides
a large, coherent horizontal radiation pattern, giving you and
your colleagues a much wider sweet spot.


All speaker cabinets exhibit resonant frequencies that color
the timbre of the audio being reproduced. The extent to which
they are mitigated is much of what allows critical listeners
to distinguish between exceptional monitors and mediocre ones.
The M-Audio EX66 monitors employ sophisticated on-board digital
signal processing (DSP) technology to eradicate all resonances
and tune the cabinet with exceptional precision. The M-Audio
EX66 monitors also use DSP filters to achieve its precise and
maximally flat 4th-order Linkwitz-Riley crossover for the smoothest
transition between the high and low driver frequency ranges.




